Place of Origin:
China
Brand Name:
SAIMR
Certification:
CE
Model Number:
SAIMR6000
Contact Us
Medium Voltage Wiring Harness Comprehensive Test System
Medium Voltage Wiring Harness Comprehensive Test System is an instrument used for rapid inspection of wiring harness and other industries, can accurately detect the test harness in the broken circuit, short circuit and misalignment, to help users quickly detect the problems in the wiring harness. The equipment combined with the supporting upper computer test software, intuitive display of the problems in the wiring harness.
The system can be used in automotive, flexible circuit boards, CCS and other automated testing, SAIMR6000 distributed version can be constructed as a distributed test system, through the expansion of the interface, up to support more than 20,000 test points, can be used in airplanes, trains, satellites and other wiring harness testing.
model | SAIMR 6000S | SAIMR 6000 | ||
Measurement method | Second line type + four line type | |||
Maximum number of test points | 256 | 128 | ||
AC high-handed | 30-2000V | |||
DC high-handed | 30-3000V | |||
High-pressure output accuracy | ±5% | |||
High-pressure measurement of accuracy | ±5% | |||
High pressure measurement time | 0.1s - 500s | |||
survey try Item eye take part in pattern Around |
Short open circuit / quick short circuit / quick quick open circuit | 2kΩ-1000 kΩ | ||
Second line conduction impedance | 0.1Ω-1MΩ | |||
four-wire Guide pass test |
test specification | 10μΩ-1000K Ω | ||
test current | ≤1A | |||
AC high-voltage leakage current | 10μA-10mA | |||
DC high-voltage leakage current | 1μA-5mA | |||
DC high-voltage insulation | 1MΩ-50GΩ | |||
direct-current resistance | Measurement range | 10mΩ-1MΩ | ||
level signal | 0.5-10V | |||
Current signal | ≤10mA | |||
LCR | Electrical capacity measurement range | 10pF-100μF | ||
Resistor test range | 100mΩ-20MΩ | |||
Inductive test range | 10nH~100H | |||
Frequency signal |
50Hz/60Hz,100Hz/120Hz/ 1kHz/10kHz |
|||
Quotation mode | AUTO/HOLD | |||
level signal | 0.1V-1.0V | |||
Diode / pressure stabilizer tube | test specification | 1-10V | ||
test signal | 1mA | |||
Unilateral test | Can be unilateral test | |||
Short-break-road endpoint judgment | The short break end point can be judged | |||
Advanced function project | Programmable continuous test / automatic spot finding / automatic diagnosis | |||
Test scan mode | Automatic / manual / external | |||
Measuring the signal | Low-voltage measurement signals | |||
Store memory | Up to 500 sets of test setting files stored | |||
OS voltage | 5V | |||
Control surface version | Calibration / measurement | |||
weight | 17kg(6000)/22kg(6000S ) | |||
Dimensions (in mm) | 483*265*510(6000S )/483*183*510(6000) |
Send your inquiry directly to us