Place of Origin:
China
Brand Name:
Microtest
Certification:
CE
Model Number:
Microtest8761
Contact Us
Wire harness tester design
Characteristic:
Application area:
Consumer electronics application wire material, automotive flower line / car gauge wiring harness, connector, soft board
Product Parameter:
Microtest8761FA | Microtest8761NA | Microtest8761N | |
AC high-handed | 100~1000V | 100~700V | |
DC high-handed | 50~1500V | 50~1000V | 50~1000V |
Number of test points | 64/128/256 | 64/128/256 | 64/128/256 |
High-pressure output accuracy | ±5% | ||
High-pressure measurement accuracy | ±5% | ||
rated output | 5VDC | ||
High voltage measurement time | From 0.01 seconds to 60 seconds | ||
measuring method | four-wire type | ||
Requirements for wire specifications | Maximum allowable electrical capacity is 5 µ F | ||
Guide impedance | Measuring range: 1m Ω ~52 Ω | ||
Current signal: 10 mA | |||
Instant guide | 1mΩ~52Ω | ||
AC shall withstand pressure leakage current | 0.01mA~5mA | ||
AC arc detection | 0~9 | ||
DC withstand voltage leakage current | 0.1µ A~1mA | ||
DC arc detection | 0~9 | ||
DC withstand voltage insulation impedance | 1MΩ~1.2GΩ | ||
Short / instantaneous short / fast instantaneous break | 1KΩ~100KΩ | ||
Support the short-break road endpoint judgment | ● | ||
Support unilateral testing | ● | ||
Resistor value test | Measuring range: 50m Ω ~ 20 MΩ | ||
Level signal: 0.5~3V | |||
Capacitive value test | Measuring range: 10 pF to 12 µ F | ||
Frequency signal: AUTO gear (optional) 48HZ/480HZ/4.8KHZ/48KHZ | |||
Level signal: 0.3V~1.2V | |||
Diode test | Measuring range: 0~6.8V | ||
Advanced function project | Programmable continuous test / automatic spot finding / automatic diagnosis | ||
Test scan mode | Automatic / manual / external | ||
Measuring the signal | Low-voltage measurement signals | ||
Store memory | Up to 500 sets of test setting files stored | ||
control panel | The System / Quick / Edit / Function key group | ||
indicator | The Pass / Pail (LED) / red and green indicator light / screen display / sound | ||
Power demand | Fixed voltage: 115 / 230 vac ± 10%, frequency: 60 / 50Hz | ||
consumed power | 8761(64):70VA,8761(128):70VA,8761(256):100VA | ||
interface | RS-232,USB Host,Print,Remote | ||
starting mode | Manual, automatic, and Remote Control | ||
LCD screen | 320 * 240 resolution graphic LCD display | ||
operational environment | Temperature: 15C-35℃ Humidity: RH 70% | ||
Visual dimensions (W * H * D) | 8761(64):435×145×406mm 8761(128):435×145X406mm, 8761(256):435×190×406mm. |
||
weight |
8761(64):8.44kg,8761(128):9.3kg,8761(256):14kg |
Send your inquiry directly to us