Place of Origin:
CHINA
Brand Name:
SAIMR
Model Number:
SMR650
Contact Us
High-Speed SMR650 Insulation Resistance Tester 25~1000V 1.8mA Non-Contact Discharge
1.DESCRIPTION
2.FEATURES
3.SPECIFICATION
Model | SMR650 |
Display | 3.5 inch TFT-LCD display |
Measurement Parameters | nsulation resistance |
Measurement Range | 0.1~9999MΩ(5ranges) |
Basic Accuracy | ±2%rdg.±5 dgt. |
Measuring Voltage | DC10~1000V 1.8mA |
Measuring Speed | 50ms(fast)500ms(slow) |
Connection Error Display | Highvoltage sideopen circuit display"ContHi";low voltage side open circuit display ContLo";output open circuitdisplay"ContHL” |
ShortCircuit Error Display | “SHORT” |
Over Range Display | Range exceed lower limit display"UNDER.F";range exceed upper limit display "OVER.F" |
Discharge Current | 12mA constant current discharge |
Comparator | PASS/L.FAIL/U.FAIL |
Data Storage | 10 sets of panel setting data can be recorded |
Trigger | IO trigger,internal trigger,manual trigger,bus trigger |
l/O Type | PNP or NPN |
Interface | External lO,analog,LAN,RS232 |
Power Supply | Voltage:100V~250VAC Frequency:50Hz/60Hz |
Size&Weight | Size(L*W*D):325mmx215mmx96 mm Weight:2kg |
Send your inquiry directly to us